Phase 2 Work Log¶
Task tracking for implementation, benchmarking, analysis, and final packaging.
Responsibility Matrix¶
| Work Item | Owner | Status | Notes |
|---|---|---|---|
| Verify original Java program behavior | Team | Completed | Baseline behavior checked before final measurements |
| Implement sum-of-cubes modification | Team | Completed | Values kept below 100 |
| Add support for thread counts 1,2,4,6,8 | Team | Completed | Official thread set verified |
| Collect benchmark trials (12 runs each) | Shoug | Completed | Recorded on Apple M2 / macOS Tahoe 26.3.1 |
| Compute averages, speedup, and % improvement | Shoug | Completed | Final averages entered into Phase 2 results table |
| Prepare graphs and identify performance drop point | Team | In progress | Data supports time and speedup charts |
| Final report assembly (<=1000 words analysis) | Team | In progress | Report text updated with actual findings |
| ZIP packaging for LMS submission | Team | Pending | Final assets and charts still need packaging |
Milestones¶
M1Code modification completeM2Benchmark dataset completeM3Report draft updated with measured dataM4Charts and final ZIP ready for submission